What's New:
August 27, 2008 7:18:29 PM EDT
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| BRL | USD | EUR | MXN | |
| BRL | 1.00 | 0.61709 | 0.41911 | 6.25912 |
| USD | 1.6205 | 1.00 | 0.67916 | 10.1429 |
| EUR | 2.38602 | 1.4724 | 1.00 | 14.93441 |
| MXN | 0.15977 | 0.09859 | 0.06696 | 1.00 |
Calculator
Brazilian News
Banco do Brasil selects Diebold for ATMs and check dispensers
Wednesday August 27, 2008 16:47:22 EDT
Aug 27, 2008 (Datamonitor via COMTEX News Network) --
Banco do Brasil has chosen Diebold, a provider of self-service delivery and security systems and services, to provide more than 5,400 automated teller machines and check dispensers in Brazil.
The bank believes that this new transacti (continued...)
Wednesday August 27, 2008
Brazilian Markets
|
|
|||
| Desc | Last | Change (%) | |
| BOVESPA | 55,519.24 | 1,175.65 (2.16%) | |
| IBX | 18,193.01 | 403.50 (2.27%) | |
| IBX-50 | 8,135.05 | 195.64 (2.46%) | |
| IVBX-2 VALUE | 4,802.16 | 49.07 (1.03%) | |
| IGC IGOVERNANCA | 5,469.13 | 119.01 (2.22%) | |
| ITEL-BRASIL | 1,137.91 | 6.77 (0.60%) | |
| IND SECTOR INDUSTRIAL | 8,923.92 | 122.08 (1.39%) | |
| INDICE TAG ALONG | 6,982.98 | 132.34 (1.93%) | |
| Dow | 11,502.51 | 89.64 (0.79%) | |
| Nasdaq | 2,382.46 | 20.49 (0.87%) | |
