What's New:
November 20, 2008 9:16:30 AM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 806.58 -52.54 (-6.12%)
Nikkei 7,703.04 -570.18 (-6.89%)
Hang Seng 12,298.56 -517.24 (-4.04%)
FTSE 100 3,891.40 -114.28 (-2.85%)
DAX 4,239.43 -114.66 (-2.63%)
S&P/TSX 8,490.56 -345.17 (-3.91%)

Global Market News

Thursday November 20, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 95.31 0.79847 1.265 0.67236 1.59084 1.2196
JPY 0.01049 1.00 0.00838 0.01327 0.00705 0.01669 0.0128
EUR 1.2524 119.36624 1.00 1.58429 0.84206 1.99236 1.52743
CAD 0.79051 75.34387 0.6312 1.00 0.53151 1.25758 0.96411
GBP 1.4873 141.75456 1.18756 1.88143 1.00 2.36605 1.81391
AUD 0.6286 59.91187 0.50192 0.79518 0.42265 1.00 0.76664
CHF 0.81994 78.14857 0.6547 1.03723 0.55129 1.30439 1.00

Calculator




Trading Corner