What's New:
November 20, 2008 8:01:46 AM EST
World Indices
Global Market News
Thursday November 20, 2008
- *Brightside's subsidiary to acquire policy book, new business and renewal rights in respect of eVan insurance brand
07:52:00 EST - *Renewable Energy announces resignation of Wayne Keast as non-executive director, effective immediately
07:26:00 EST - Paypoint H1 Profit Rises - Update
07:16:00 EST - Bateman Engineering anticipates current year financial performance to be materially below current market expectations - Quick Facts
07:06:00 EST - Hertford International announces proposed Acquisition of Cheque Exchange - Quick facts
07:01:00 EST - Indian Govt. Approves 44 Exploration Blocks Under NELP-VII
06:56:00 EST
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 95.72 | 0.79732 | 1.2569 | 0.67204 | 1.5868 | 1.2185 |
| JPY | 0.01045 | 1.00 | 0.00833 | 0.01313 | 0.00702 | 0.01658 | 0.01273 |
| EUR | 1.2542 | 120.05202 | 1.00 | 1.5764 | 0.84288 | 1.99016 | 1.52824 |
| CAD | 0.79561 | 76.15562 | 0.63436 | 1.00 | 0.53468 | 1.26247 | 0.96945 |
| GBP | 1.488 | 142.43136 | 1.18641 | 1.87027 | 1.00 | 2.36116 | 1.81313 |
| AUD | 0.6302 | 60.32274 | 0.50247 | 0.7921 | 0.42352 | 1.00 | 0.7679 |
| CHF | 0.82068 | 78.5556 | 0.65435 | 1.03151 | 0.55153 | 1.30226 | 1.00 |
