What's New:
November 20, 2008 8:01:46 AM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 806.58 -52.54 (-6.12%)
Nikkei 7,703.04 -570.18 (-6.89%)
Hang Seng 12,298.56 -517.24 (-4.04%)
FTSE 100 3,925.37 -80.31 (-2.00%)
DAX 4,283.18 -70.91 (-1.63%)
S&P/TSX 8,490.56 -345.17 (-3.91%)

Global Market News

Thursday November 20, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 95.72 0.79732 1.2569 0.67204 1.5868 1.2185
JPY 0.01045 1.00 0.00833 0.01313 0.00702 0.01658 0.01273
EUR 1.2542 120.05202 1.00 1.5764 0.84288 1.99016 1.52824
CAD 0.79561 76.15562 0.63436 1.00 0.53468 1.26247 0.96945
GBP 1.488 142.43136 1.18641 1.87027 1.00 2.36116 1.81313
AUD 0.6302 60.32274 0.50247 0.7921 0.42352 1.00 0.7679
CHF 0.82068 78.5556 0.65435 1.03151 0.55153 1.30226 1.00

Calculator




Trading Corner