What's New:
November 20, 2008 11:23:50 AM EST
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
IAU | ISHARES COMEX GOLD TRUST | 73.66 | 1.06 (1.46%) | 1.14 | |
|
|
FSP | FRANKLIN STREET PPTYS CORP | 10.11 | 0.34 (3.48%) | 0.44 | |
|
|
GDX | MARKET VECTORS GOLD MNRS ETF | 18.8528 | 0.2428 (1.30%) | 0.27 | |
|
|
EGO | ELDORADO GOLD CORP NEW | 4.40 | 0.22 (5.26%) | 0.24 | |
|
|
GHM | GRAHAM CORP | 8.40 | 0.13 (1.57%) | 0.15 | |
|
|
UUP | POWERSHARES DB US DLLR BULLH | 26.974 | 0.072 (0.27%) | 0.07 | |
|
|
AZK | AURIZON MINES LTD | 1.42 | 0.07 (5.19%) | 0.07 | |
|
|
MEA | METALICO INC | 1.32 | 0.05 (3.94%) | 0.05 | |
|
|
GBN | GREAT BASIN GOLD LTD | 0.90 | 0.0499 (5.87%) | 0.05 | |
|
|
CEF | CENTRAL FD CDA LTD | 8.6601 | 0.0601 (0.70%) | 0.04 |
Economic News
Thursday November 20, 2008
- Leading Indicators Index Falls More Than Expected In October
11:15:00 EST - Philly Fed Index Shows Unexpected Decrease In November
11:05:00 EST - *EIA - Natural Gas up 16 BCF
10:35:00 EST - Currency stability should be the first priority for Iceland; Fitch Ratings
10:31:00 EST - Philly Fed Index Falls To -39.3 In November
10:24:00 EST - Economic growth slows in the OECD area
10:19:00 EST
Major Indices
| Desc | Last | Change (%) |
| Dow | 7,962.15 | -35.13 (-0.44%) |
| Nasdaq | 1,388.06 | 1.64 (0.12%) |
| S&P 500 | 797.79 | -8.79 (-1.09%) |
| NYSE Comp | 4,922.69 | -89.30 (-1.78%) |
| Amex Comp | 1,212.45 | -32.97 (-2.65%) |
| Russell 1000 | 427.30 | -5.23 (-1.21%) |
| Russell 2000 | 409.45 | -2.93 (-0.71%) |
| CBOE Volatility | 77.31 | 3.05 (4.11%) |
| 10 Yr T-Note | 3.212 | -0.179 (-5.28%) |
| 30 Yr Bond | 3.78 | -0.192 (-4.83%) |
| Fortune 500 | 57.07 | -0.77 (-1.33%) |
| Nasdaq 100 | 1,093.80 | 6.20 (0.57%) |
| DJ Trans Avg | 3,125.54 | -15.98 (-0.51%) |
| S&P 400 Midcap | 443.32 | -9.07 (-2.00%) |
| Amex Major Market | 905.49 | -5.64 (-0.62%) |
