What's New:
November 3, 2009 5:10:19 PM EST
Major Indices
| Desc | Last | Change (%) |
| Dow | 9,771.91 | -17.53 (-0.17907%) |
| Nasdaq | 2,057.32 | 8.12 (0.39625%) |
| S&P 500 | 1,045.41 | 2.53 (0.2426%) |
| NYSE Comp | 6,812.70 | 27.76 (0.40914%) |
| Amex Comp | 1,754.53 | 14.79 (0.85013%) |
| Russell 1000 | 572.10 | 2.07 (0.36314%) |
| Russell 2000 | 570.62 | 8.22 (1.46159%) |
| CBOE Volatility | 28.81 | -0.97 (-3.25722%) |
| 10 Yr T-Note | 3.473 | 0.051 (1.49036%) |
| 30 Yr Bond | 4.337 | 0.069 (1.61668%) |
| Fortune 500 | 75.90 | -2.22 (-2.84178%) |
| Nasdaq 100 | 1,679.20 | 6.29 (0.37599%) |
| DJ Trans Avg | 3,789.89 | 190.05 (5.2794%) |
| S&P 400 Midcap | 670.03 | 7.87 (1.18853%) |
| Amex Major Market | 1,079.75 | -2.78 (-0.25681%) |
Most Viewed US Stocks
Economic News
Tuesday November 03, 2009
- Turkey Oct. Consumer Price Inflation Slows, Producer Prices Up Less-than-forecast
10:27:00 EST - Factory Orders Increase By Slightly More Than Expected In September
10:21:00 EST - *Turkey Oct. PPI Up 0.28 % On Month, Consensus 0.9%
10:09:00 EST - *Turkey Oct. PPI Up 0.19% On Year, Consensus 1%
10:08:00 EST - *Turkey Oct. CPI Up 2.41% On Month, Consensus 2%
10:06:00 EST - Factory Orders Increase By 0.9% In September
10:05:00 EST

Loading ...