What's New:
Recent Quotes:
- $IITAG-BSP 8,290.90 -81.79
- $IBV-BSP 66,327.28 -188.38
- $IBR-BSP 21,071.24 -108.92
- $IINDX-BSP 9,475.95 -59.05
November 22, 2009 5:24:14 PM EST
FRANKLIN GOLD & PREC METALS A (FKRCX)
- Net Asset Value: 43.41
- Chg: -0.30 (-0.68634)
- November 22
Information
| Symbol | FKRCX |
| Objective | Gold |
| Yield | 0.00% |
| Volatility | 0.22% |
| Offer | 45.91% |
| Beta | 1.11% |
| Physical Year End | 07/31/2009 |
| Manager | Fromm |
| Contact | 800-342-5236 |
Asset Item
| Cash | -0.67% |
| Stocks | 98.56% |
| Convertible Securities | 0.00% |
| Fixed Income Securities | 0.10% |
| Others | 2.00% |
Operation
| Exp. Ratio | 1.01 |
| Income Dividends | $N/A |
| Capital Gains Dividends | 0.12 |
| Manager Tenure | 2005 |
| Max Sales Charge | 5.75% |
| Frequency | N/A |
| 12b1 Fee | 0.25 |
| Has Periodic Investment Plan | Y |
| Minimum Investment | $1000 |
Lipper Fund Ratings
| Ratings (1 is highest) | Value |
|---|---|
| Performance Quintile-Current | 3 |
| Universal Performance Quintile-Current | 1 |
| Performance Quintile-Up | 2 |
| Universal Performance Quintile-Up | 2 |
| Performance Quintile-Down | 4 |
| Universal Performance Quintile-Down | 2 |
Top 10 Fund Holdings
| Rank | Company | % of Holdings |
|---|---|---|
| 1 | Randgold Resources Ltd | 6.83% |
| 2 | Newcrest Mining Ltd | 6.45% |
| 3 | AngloGold Ashanti Ltd | 6.26% |
| 4 | Goldcorp Inc | 5.46% |
| 5 | Barrick Gold Corp | 5.05% |
| 6 | Kinross Gold Corp | 3.71% |
| 7 | Yamana Gold Inc | 3.21% |
| 8 | Impala Platinum Holdings Ltd | 3.10% |
| 9 | Compania de Minas Buenaventura SA | 3.04% |
| 10 | Anglo Platinum Ltd | 2.96% |
