What's New:
November 20, 2008 8:07:30 AM EST
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
UNG | UNITED STATES NATURAL GAS FD | 28.31 | (%) | 0.77 | |
|
|
LNG | CHENIERE ENERGY INC | 2.93 | (%) | 0.31 | |
|
|
SNR | SUNAIR SERVICES CORP | 1.50 | (%) | 0.30 | |
|
|
PLG | PLATINUM GROUP METALS LTD | 1.38 | (%) | 0.14 | |
|
|
CEF | CENTRAL FD CDA LTD | 8.60 | (%) | 0.14 | |
|
|
KOG | KODIAK OIL & GAS CORP | 0.60 | (%) | 0.12 | |
|
|
BAA | BANRO CORP | 0.969 | (%) | 0.11 | |
|
|
PIP | PHARMATHENE INC | 0.95 | (%) | 0.10 | |
|
|
UUP | POWERSHARES DB US DLLR BULLH | 26.902 | (%) | 0.09 | |
|
|
APP | AMERICAN APPAREL INC | 2.83 | (%) | 0.08 |
Economic News
Thursday November 20, 2008
- *Poland Jan.-Oct. industrial output up 6% on year
08:06:00 EST - *Poland Oct. industrial output up 0.2% on year, consensus 1%
08:04:00 EST - UK October Gross Mortgage Lending Rises On Month
07:36:00 EST - Swiss Central Bank Unexpectedly Cuts Interest Rate
07:34:00 EST - OECD Area GDP Marks First Fall In Seven Years
07:15:00 EST - Taiwan's Q3 Current Account Surplus Narrows
07:13:00 EST
Major Indices
| Desc | Last | Change (%) |
| Dow | 7,997.28 | -427.47 (-5.07%) |
| Nasdaq | 1,386.42 | -96.85 (-6.53%) |
| S&P 500 | 806.58 | -52.54 (-6.12%) |
| NYSE Comp | 5,011.99 | -353.67 (-6.59%) |
| Amex Comp | 1,245.42 | -61.29 (-4.69%) |
| Russell 1000 | 432.53 | -28.80 (-6.24%) |
| Russell 2000 | 412.38 | -35.13 (-7.85%) |
| CBOE Volatility | 74.26 | 6.62 (9.79%) |
| 10 Yr T-Note | 3.391 | -0.144 (-4.07%) |
| 30 Yr Bond | 3.972 | -0.172 (-4.15%) |
| Fortune 500 | 57.84 | -3.83 (-6.21%) |
| Nasdaq 100 | 1,087.60 | -68.15 (-5.90%) |
| DJ Trans Avg | 3,141.52 | -275.68 (-8.07%) |
| S&P 400 Midcap | 452.39 | -36.10 (-7.39%) |
| Amex Major Market | 911.13 | -41.92 (-4.40%) |
