What's New:
November 20, 2008 10:50:28 AM EST
Stocks Lookup
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
IAU | ISHARES COMEX GOLD TRUST | 72.95 | 0.35 (0.48%) | 0.42 | |
|
|
IOC | INTEROIL CORP | 9.75 | 0.15 (1.56%) | 0.15 | |
|
|
FSP | FRANKLIN STREET PPTYS CORP | 9.88 | 0.11 (1.13%) | 0.09 | |
|
|
AZK | AURIZON MINES LTD | 1.43 | 0.08 (5.93%) | 0.07 | |
|
|
UUP | POWERSHARES DB US DLLR BULLH | 26.98 | 0.078 (0.29%) | 0.07 | |
|
|
EGO | ELDORADO GOLD CORP NEW | 4.21 | 0.03 (0.72%) | 0.06 | |
|
|
TTP | TITAN PHARMACEUTICALS INC DE | 0.11 | 0.03 (37.50%) | 0.03 | |
|
|
PKT | PROCERA NETWORKS INC | 0.50 | 0.02 (4.17%) | 0.02 | |
|
|
PAL | NORTH AMERN PALLADIUM LTD | 1.01 | 0.01 (1.00%) | 0.02 | |
|
|
GW | GREY WOLF INC | 5.92 | 0.02 (0.34%) | 0.02 |
Economic News
Thursday November 20, 2008
- *EIA - Natural Gas up 16 BCF
10:35:00 EST - Currency stability should be the first priority for Iceland; Fitch Ratings
10:31:00 EST - Philly Fed Index Falls To -39.3 In November
10:24:00 EST - Economic growth slows in the OECD area
10:19:00 EST - Canadian wholesale sales unexpectedly rise in September
10:12:00 EST - *Philly Fed Index -39.3
10:03:00 EST
US Markets
|
|
|||
| Desc | Last | Change (%) | |
| Dow | 7,937.54 | -59.74 (-0.75%) | |
| Nasdaq | 1,383.60 | -2.82 (-0.20%) | |
| S&P 500 | 796.17 | -10.41 (-1.29%) | |
| NYSE Comp | 4,918.62 | -93.37 (-1.86%) | |
| Amex Comp | 1,219.23 | -26.19 (-2.10%) | |
| Russell 1000 | 426.38 | -6.15 (-1.42%) | |
| Russell 2000 | 408.17 | -4.21 (-1.02%) | |
| CBOE Volatility | 78.45 | 4.19 (5.64%) | |
| 10 Yr T-Note | 3.175 | -0.216 (-6.37%) | |
| 30 Yr Bond | 3.733 | -0.239 (-6.02%) | |
| Fortune 500 | 57.07 | -0.77 (-1.33%) | |
| Nasdaq 100 | 1,091.12 | 3.52 (0.32%) | |
| DJ Trans Avg | 3,058.68 | -82.84 (-2.64%) | |
| S&P 400 Midcap | 442.10 | -10.29 (-2.27%) | |
| Amex Major Market | 905.50 | -5.63 (-0.62%) | |
Stocks Marketplace
- 10 Day Free Demo & Fully Functional Software
- Free Market Forecasts
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- How To Profit Using Pivot Points, Candlesticks, And Other Indicators
- Free Special Report - "Currency Crash"
